Features
- Superior Quality Investment-casted Stainless Steel.
- Available in S.S 304(CF8) & S.S 316(CF8M) Grades.
- Precise machining
- Available in BSP / BSPT / NPT Threading as per requirement.
Suitability
Water, Air, Gas, Oil, Steam
Water, Air, Gas, Oil, Steam
Size | L (mm) | L (Inch) | S (mm) | S (Inch) |
---|---|---|---|---|
1/4″ | – | – | – | – |
3/8″ | 9.30 | 0.37 | 26.20 | 1.03 |
1/2″ | 9.70 | 0.38 | 30.90 | 1.22 |
3/4″ | 10.30 | 0.41 | 36.70 | 1.45 |
1″ | 11.10 | 0.44 | 42.90 | 1.69 |
1.1/4″ | 12.60 | 0.49 | 54.20 | 2.13 |
1.1/2″ | 13.00 | 0.51 | 61.50 | 2.42 |
2″ | 13.30 | 0.52 | 74.40 | 2.93 |
2.1/2″ | – | – | – | – |
3″ | – | – | – | – |
4″ | – | – | – | – |
Laxmi Industries